SOUTHERN SPECIATLTY MFG. CO., INC.

 BACK · HOME · INDEX · NEXT

WHOLESALERS CALL FOR SUBSTANTIAL DISCOUNTS!

ACID BRUSHES (P/GR.)
NO. DESCRIPTION PRICE
034-1000 ACID BRUSH - SMALL 29.26
034-1100 ACID BRUSH - MEDIUM 39.86
034-1200 ACID BRUSH - LARGE 42.40
CLEANING BRUSHES
NO. DESCRIPTION PRICE
034-1500 FOR: 1/8" COPPER FITTING (PK 12)  6.78
034-1600 FOR: 1/4" COPPER FITTING (PK 12)  5.20
034-1700 FOR: 3/8" COPPER FITTING (PK 12)  5.20
034-1800 FOR: 1/2" COPPER FITTING (PK 12)  4.56
034-1900 FOR: 3/4" COPPER FITTING (PK 12)  4.64
034-2000 FOR: 1" COPPER FITTING (PK 12)  5.68
034-2100 FOR: 1 1/4" COPPER FITTING (PK 12) 6.08
034-2200 FOR: 1 1/2" COPPER FITTING (PK 6) 7.20
034-2300 FOR: 2" COPPER FITTING (PK 6)  7.52
  QUICK TWIST BRUSH  
034-2500 1/2" QUICK TWIST BRUSH (PK 12) 3.60
034-2600 3/4" QUICK TWIST BRUSH (PK 12) 3.92
034-2700 1" QUICK TWIST BRUSH (PK 12) 4.24
034-2800 1 1/4" QUICK TWIST BRUSH (PK 12) 4.72
034-2900 1 1/2" QUICK TWIST BRUSH (PK 12) 4.96
034-3000 2" QUICK TWIST BRUSH (PK 12) 5.68
034-3100 FOR: 3/8" COPPER TUBE (PK 6)  8.06
034-3200 FOR: 1/2" COPPER TUBE (PK 6)  7.20
034-3300 FOR: 3/4" COPPER TUBE (PK 6)  8.24
034-3400 FOR: 1" COPPER TUBE (PK 6)  8.80
ABRASIVE CLOTH
NO. DESCRIPTION PRICE
034-4000 ABRASIVE CLOTH: 1 1/2" X 5 YARDS (50 P/CASE) 5.60
034-4100 ABRASIVE CLOTH: 1 1/2" X 10 YARDS (50 P/CASE) 10.72
034-4200 ABRASIVE CLOTH: 1 1/2" X 25 YARDS (20 P/CASE) 23.84
034-4500 GRIT CLOTH:1 1/2" X 5 YARDS (30 P/CASE) 12.16
034-4600 GRIT CLOTH: 1 1/2" X 10 YARDS (20 P/CASE) 24.08
P.T.F.E. PLASTIC TAPE
NO. DESCRIPTION PRICE
034-5000 1/2" X 260" DISPENSER PACKAGE (QTY 50) 1.27
034-5100 1/2" X 520" DISPENSER PACKAGE (QTY 50) 1.70
034-5300 3/4" X 260" DISPENSER PACKAGE (QTY 50) 2.80
034-5400 1" X 260" DISPENSER PACKAGE (QTY 50) 3.60
SOLDERING FLUX, PASTE, CANDLES
NO. DESCRIPTION PRICE
034-6000 4 OZ. SOUTHERN SPECIALTY FLUX (48 P/CASE) 9.33
034-8000 PLUMBERS CANDLES BOX (100 P/BOX) 156.88
034-8100 PLUMBERS CANDLES BOX (25 P/BOX) 41.98

 BACK · HOME · INDEX · NEXT