SOUTHERN SPECIATLTY MFG. CO., INC.

BACK · HOME · INDEX · NEXT

WHOLESALERS CALL FOR SUBSTANTIAL DISCOUNTS!

COPPERIZED STEEL "J" STRAP
NO. DESCRIPTION PRICE
031-0000 1/2" 0.16
031-0200 3/4" 0.16
GALVANIZED THREADLESS COUPLINGS
NO. DESCRIPTION PRICE
031-1000 1/2" SHORT 9.54
031-1001 3/4" SHORT 11.87
031-1002 1" SHORT 14.50
031-1003 1 1/4" SHORT 17.64
031-1004 1 1/2" SHORT 20.35
031-1005 2" SHORT 28.49
031-1006 2 1/2" SHORT 60.16
031-1007 3" SHORT 83.20
031-1100 1/2" LONG 9.48
031-1101 3/4" LONG 12.12
031-1102 1" LONG 15.28
031-1103 1 1/4" LONG 19.36
031-1104 1 1/2" LONG 23.68
031-1105 2" LONG 28.48
BRONZE COMPRESSION COUPLINGS FOR COPPER OR IPS
NO. DESCRIPTION PRICE
031-1200 3/8" IPS OR 1/2" COPPER - LONG PATTERN 8.00
031-1201 3/8" IPS OR 1/2" COPPER - SHORT PATTERN 7.20
031-1202 1/2" IPS OR 3/4" COPPER - LONG PATTERN 9.60
031-1203 1/2" IPS OR 3/4" COPPER - SHORT PATTERN 9.00
031-1204 3/4" IPS OR 1" COPPER - LONG PATTERN 14.40
031-1205 3/4" IPS OR 1" COPPER - SHORT PATTERN 13.60
031-1206 1" IPS OR 1 1/4" COPPER - LONG PATTERN 20.60
031-1207 1" IPS OR 1 1/4" COPPER - SHORT PATTERN 16.00
031-1208 1 1/4" IPS OR 1 1/2" COPPER - LONG PATTERN 26.40
031-1209 1 1/4" IPS OR 1 1/2" COPPER - SHORT PATTERN 21.00
031-1210 1 1/2" IPS - LONG PATTERN 32.00
031-1212 2" IPS - LONG PATTERN 40.00
031-1214 2" COPPER - LONG PATTERN  48.00
SOUTHERN CODE BRASS CLEANOUT PLUGS
NO. DESCRIPTION PRICE
031-2500 3/4" RAISED HEAD 2.64
031-2501 1" RAISED HEAD 2.76
031-2502 1 1/4" RAISED HEAD 2.92
031-2503 1 1/2" RAISED HEAD 2.96
031-2504 2" RAISED HEAD 5.04
031-2505 2 1/2" RAISED HEAD 7.64
031-2506 3" RAISED HEAD 8.40
031-2507 3 1/2" RAISED HEAD 12.28
031-2508 4" RAISED HEAD 12.44
031-2509 4 1/2"RAISED HEAD 33.07
031-2510 5" RAISED HEAD 18.36
031-2511 5 1/2" RAISED HEAD 34.24
031-2512 6" RAISED HEAD 40.44
031-2514 8" RAISED HEAD 64.20
031-2600 3/4" COUNTERSUNK 7.21
031-2601 1" COUNTERSUNK 8.06
031-2602 1 1/4" COUNTERSUNK 5.94
031-2603 1 1/2" COUNTERSUNK 4.60
031-2604 2" COUNTERSUNK 5.88
031-2605 2 1/2" COUNTERSUNK 6.16
031-2606 3" COUNTERSUNK 8.40
031-2607 3 1/2" COUNTERSUNK 13.32
031-2608 4" COUNTERSUNK 16.16
031-2609 4 1/2" COUNTERSUNK 23.04
031-2610 5" COUNTERSUNK 25.84
031-2611 5 1/2" COUNTERSUNK 47.49
031-2612 6" COUNTERSUNK 36.16
031-2613 8" COUNTERSUNK 65.56
GALVANIZED PIPE STRAPS
NO. DESCRIPTION PRICE
031-3400 1/4" TWO HOLE - PER POUND 6.78
031-3401 3/8" TWO HOLE - PER POUND 0.10
031-3402 1/2" TWO HOLE - PER POUND 0.12
031-3403 3/4" TWO HOLE - PER POUND 0.24
031-3404 1" TWO HOLE - PER POUND 0.32
031-3405 1 1/4" TWO HOLE - PER POUND 0.59
031-3406 1 1/2" TWO HOLE - PER POUND 0.66
031-3407 2" TWO HOLE - PER POUND 0.86
031-3408 2 1/2" TWO HOLE - PER POUND 1.79
031-3409 3" TWO HOLE - PER POUND 1.94
031-3410 4" TWO HOLE - PER POUND 2.58
031-3411 5" TWO HOLE - PER POUND 8.22
031-3412 6" TWO HOLE - PER POUND 8.80
031-3500 1/2" ONE HOLE - PER POUND 8.06
031-3501 3/4" ONE HOLE - PER POUND 8.06
031-3502 1" ONE HOLE - PER POUND 8.06
031-3503 1 1/4"ONE HOLE - PER POUND 8.06
031-3504 1 1/2"ONE HOLE - PER POUND 8.06
031-3505 2" ONE HOLE - PER POUND 8.06
WIRE HOOKS
NO. DESCRIPTION PRICE
031-4000 1/2" X 4" STEEL 0.24
031-4001 1/2" X 4" COPPERIZED 0.28
031-4002 1/2" X 6" STEEL 0.28
031-4003 1/2" X 6" COPPERIZED 0.32
031-4100 3/4" X 4" COPPERIZED 0.33
031-4101 3/4" X 6" STEEL 0.30
031-4102 3/4" X 6" COPPERIZED 0.34
031-4200 1" X 4" STEEL 0.26
031-4201 1" X 6" STEEL 0.30
031-4300 1 1/4" X 6" STEEL 0.33
031-4400 1 1/2" X 6" STEEL 0.34
031-4500 2" X 6" STEEL 0.36
BAND IRON
NO. DESCRIPTION PRICE
031-5000 3/4" X 10' COIL GALVANIZED 20 GAUGE - 50 3.73
031-5200 3/4" X 10' COIL GALVANIZED 24 GAUGE -50 3.31
STAINLESS STEEL PIPE CLAMPS
NO. DESCRIPTION PRICE
  ONE BOLT  
031-6000 3/8" X 3" 9.52
031-6001 1/2" X 3" 9.52
031-6002 3/4" X 3" 9.52
031-6003 1" X 3" 11.20
031-6004 1 1/4" X 3" 11.36
031-6005 1 1/2" X 3" 13.60
031-6006 2" X 3" 17.76
031-6007 2 1/2" X 3" 18.88
031-6008 3" X 3" 20.64
031-6009 3 1/2" X 3" 22.40
031-6010 4" X 3" 23.20
031-6011 5" X 3" 25.20
031-6012 6" X 3" 26.40
  TWO BOLT  
031-6600 3/8" X 6" 20.00
031-6601 1/2" X 6" 17.60
031-6602 3/4" X 6" 17.92
031-6603 1" X 6" 20.00
031-6604 1 1/4" X 6" 22.00
031-6605 1 1/2" X 6" 26.88
031-6606 2" X 6" 30.00
031-6607 2 1/2" X 6" 38.32
031-6608 3" X 6" 39.52
031-6609 3 1/2" X 6" 44.80
031-6610 4" X 6" 46.40
031-6611 5" X 6" 49.20
031-6612 6" X 6" 52.80
  THREE BOLT  
031-6900 3/8" X 9" 54.61
031-6901 1/2" X 9" 54.61
031-6902 3/4" X 9" 55.42
031-6903 1" X 9" 61.06
031-6904 1 1/4" X 9" 66.74
031-6905 1 1/2" X 9" 73.56
031-6906 2" X 9" 97.52
031-6907 2 1/2" X 9" 103.67
031-6908 3" X 9" 115.33
031-6909 3 1/2" X 9" 122.32
031-6910 4" X 9" 124.61
031-6911 5" X 9" 133.48
031-6912 6" X 9" 140.00
  FOUR BOLT  
031-7200 3/8" X 12" 72.76
031-7201 1/2" X 12" 72.76
031-7202 3/4" X 12" 73.90
031-7203 1" X 12" 81.41
031-7204 1 1/4" X 12" 89.00
031-7205 1 1/2" X 12" 98.20
031-7206 2" X 12" 127.71
031-7207 2 1/2" X 12" 135.68
031-7208 3" X 12" 153.91
031-7209 3 1/2" X 12" 161.92
031-7210 4" X 12" 164.94
031-7211 5" X 12" 177.87
031-7212 6" X 12" 186.56

BACK · HOME · INDEX · NEXT