SOUTHERN SPECIATLTY MFG. CO., INC.

BACK · HOME · INDEX · NEXT

WHOLESALERS CALL FOR SUBSTANTIAL DISCOUNTS!

6' C.P. BRASS PIPE
NO. DESCRIPTION PRICE
012-1000 1/4" X 6' C.P. BRASS PIPE 161.12
012-1100 3/8" X 6' C.P. BRASS PIPE 173.84
012-1200 1/2" X 6' C.P. BRASS PIPE 228.96
012-1201 1/2" X 6' C.P. BRASS PIPE THREADED ENDS 245.92
012-1300 3/4" X 6' C.P. BRASS PIPE 284.08
012-1400 1" X 6' C.P.BRASS PIPE 360.40
012-1500 1 1/4" X 6' C.P. BRASS PIPE 504.56
012-1600 1 1/2" X 6' C.P.BRASS PIPE 551.20
012-1700 2" X 6' C.P.BRASS PIPE 678.40
6' C.P. BRASS TUBING
NO. DESCRIPTION PRICE
012-2400 3/8" OD X 6' (SOFT) CP COPPER TUBING 31.38
012-2500 1/2" OD X 6' (SOFT) CP COPPER TUBING 35.62
012-2700 1 1/4" OD X 6' CP 22 GA BRASS TUBING 82.26
012-2701 1 1/4" OD X 6' CP 20 GA BRASS TUBING 93.28
012-2702 1 1/4" OD X 6' CP 17 GA BRASS TUBING 118.72
012-2800 1 3/8" OD X 6' CP 22 GA BRASS TUBING 101.76
012-2900 1 1/2" OD X 6' CP 22 GA BRASS TUBING 93.28
012-2901 1 1/2" OD X 6' CP 20 GA BRASS TUBING 118.72
012-2902 1 1/2" OD X 6' CP 17 GA BRASS TUBING 135.68
012-3000 1 3/4" OD X 6' CP 22 GA BRASS TUBING - COVERS 1 1/4" PIPE 139.92
012-3100 2" OD X 6' CP 22 GA BR TUBING - COVERS 1 1/2" PIPE 156.88
FLEXIBLE SUPPLY TUBES & FITTINGS
NO. DESCRIPTION PRICE
012-3900 3/8" OD X 12" CP SUPPLY TUBE W/COMP. FITTING 6.24
012-3901 3/8" OD X 12" RB SUPPLY TUBE W/COMP. FITTING 6.36
012-4000 3/8" X 12" RB SINK SUPPLY TUBE FOR DELTA (SOLDER) 4.03
012-4001 3/8" ODX 12" CP LAVATORY SUPPLY TUBE 3.92
012-4002 3/8" OD X 12" POLY LAVATORY SUPPLY TUBE 1.20
012-4003 1/2" X 12" C.P. LAVATORY SUPPLY TUBE 5.28
012-4100 3/8" OD X 20" CP LAVATORY SUPPLY TUBE 5.36
012-4101 3/8" OD X 20" POLY LAVATORY SUPPLY TUBE 1.60
012-4200 3/8" OD X 30" CP LAVATORY SUPPLY TUBE 8.56
012-4201 3/8" OD X 30" POLY LAVATORY SUPPLY TUBE 2.24
012-4300 3/8" X 36" CP LAVATORY SUPPLY TUBES 9.68
012-4301 3/8" OD X 36" POLY LAVATORY SUPPLY TUBES 2.64
012-4302 1/2" OD X 20" CP LAVATORY SUPPLY TUBES 7.60
012-4400 3/8" OD X 12" CORR CP LAV SUPPLY W/RUBBER NOSE PC. 6.78
012-4600 3/8" OD X 20" CORR CP LAV SUPPLY W/RUBBER NOSE PC. 8.90
012-4700 3/8" OD X 9" CP CORR TANK SUPPLY TUBE 6.78
012-4800 3/8" OD X 12" CORR CP TANK SUPPLY TUBES 7.21
012-4900 3/8" OD X 20" CORR CP TANK SUPPLY TUBE 8.90
012-5000 3/8" OD X 12" CP CLOSET SUPPLY TUBE 3.84
012-5001 3/8" OD X 12" POLY CLOSET SUPPLY TUBE 1.20
012-5100 3/8" OD X 20" CP CLOSET SUPPLY TUBE 5.52
012-5101 3/8" OD X 20" POLY CLOSET SUPPLY TUBE 1.70
012-5200 1/2" OD X 12" CP CLOSET SUPPLY TUBE 5.28
012-5300 1/2" OD X 20" CP TANK SUPPLY TUBE 10.39
012-6000 3/8" OD X 3/8" IPS CP STR. FIP SUPPLY FITTING 3.01
012-6100 3/8" OD X 3/8" IPS CP STR MIP SUPPLY FITTING 3.14
012-6200 3/8" OD X 3/8" IPS CP ANGLE FIP SUPPLY FITTING 4.92
012-6300 3/8" OD X 1/2" IPS CP STR FIP SUPPLY FITTING 3.56
012-6400 3/8" X 1/2" IPS CP STR MIP SUPPLY FITTING 3.56
012-6500 3/8" X 1/2" IPS CP ANGLE FIP SUPPLY FITTING 6.01
012-6501 3/8" OD x 1/2" IPS RB ANGLE SUPPLY FITTING 4.32
012-6600 3/8" X 1/2" SWT CP ANGLE SUPPLY FITTING 5.60
012-6601 3/8" OD X 1/2" SWT RB ANGLE SUPPLY FITTING 4.66
012-6700 3/8" X 1/2" SWT CP STRAIGHT SUPPLY FITTING 2.88
012-6701 3/8" X 1/2" SWT RB STRAIGHT SUPPLY FITTING 2.12
012-6800 1/2" FIP X 1/2" FIP CP STOP  20.78
012-7000 BRASS NOSEPIECE FOR LAVATORY SUPPLY 0.78
012-7100 BRASS NOSEPIECE FOR CLOSET SUPPLY 0.78
012-7101 POLY NOSEPIECE FOR CLOSET SUPPLY 0.40
012-7200 3/8" OD X 1/2" SWT CP ANGLE STOP 7.84
012-7300 3/8" X 1/2" FIP CP ANGLE STOP 6.64
012-7500 1/2" X 3/8" FIP CP ANGLE STOP 11.02
012-7600 1/2" OD X 1/2" FIP CP ANGLE STOP 10.64
012-7700 3/8" OD X 3/8" FIP CP ANGLE STOP 6.64
012-7800 3/8" OD X 3/8" FIP CP STRAIGHT STOP 10.68
012-7900 1/2" OD X 1/2" FIP CP STRAIGHT STOP 12.51
012-8000 3/8" OD X 1/2" FIP CP STRAIGHT STOP 7.20
012-8100 3/8" OD X 5/8" OD COMP CP ANGLE STOP 11.02
012-8200 3/8" OD X 3/8" OD COMP CP STRAIGHT STOP 11.24

BACK · HOME · INDEX · NEXT